Earth comparators are designed for operation in typically difficult construction sites Each model features and thick base plate and frame of robust modular desgin.
| Technical Details | A/VC 10 (Petrol Engine) | A/VC 40 (Electric/Disesl Engine) |
| Compaction Capacity | 1/2 Ton | 4/5 Ton |
| Impact Force (App.) | 850 Kg. | 3000 Kg. |
| Vibration Frequency (Approx.) | 2100 p/min. | 2000 p/min. |
| Depth effect depending upon type of soil | 6 inch | 12 inch |
| Travel Speed | 60 ft. p/min. | 65 ft. p/min. |
| Gradient capacity | 20% | 20% |
| Compaction Plate Size | 23"x12" | 25"x20" |
| Working Area (Per hour) | 4300 sq.ft. | 5500 sq.ft. |
| Total Gross Weight | 55 kg. | 182 kg. |
| Direction of Travel | forward | forward |
For Electric / Diesel Earth Compactors price, purchase inquiries:
Call: +91-9022634413
Email: sales@salujaengineers.com
Site designed by Brainlines Solutions Pvt.Ltd.